Bonded strapping, otherwise referred to as hot melt strapping, has many advantages over conventional manually applied products such as steel straps, metal banding, rope, plastic straps and stretch film. Compared to these products bonded strapping is applied in a faster, safer and more cost-effective way.
The bonded strapping can be joined by a simple knot or used in combination with buckles, tools and tensioners, providing the most dependable joining systems. The strapping can be tensioned using manual or pneumatic tension tools.
Our Bonded/hot melt strapping can be printed in various colours. This is often utilised to indicate break strength as well as promoting brand identity.
PRODUCT CODE | WIDTH (MM) | WIDTH (INCHES) | LINEAR BREAKING STRENGTH (KG) | LINEAR BREAKING STRENGTH (POUNDS) | COIL SIZE (METRES) | COIL SIZE (FEET) | COILS PER PALLET |
---|---|---|---|---|---|---|---|
BN 6-145 | 6 | 1/4 | 145 | 319 | 1800 | 5905 | 36 |
BN 9-225 | 9 | 3/8 | 225 | 495 | 1600 | 5249 | 36 |
BN 9-275 | 9 | 3/8 | 275 | 605 | 1600 | 5249 | 36 |
BN 13-275 | 13 | 1/2 | 275 | 605 | 1100 | 3609 | 36 |
BN 13-325 | 13 | 1/2 | 325 | 715 | 1200 | 3937 | 36 |
BN 13-370 | 13 | 1/2 | 370 | 814 | 1100 | 3609 | 36 |
BN 16-350 | 16 | 5/8 | 350 | 770 | 1000 | 3280 | 36 |
BN 16-370 | 16 | 5/8 | 370 | 814 | 1000 | 3280 | 36 |
BN 16-450 | 16 | 5/8 | 450 | 990 | 850 | 2788 | 36 |
BN 19-450 | 19 | 3/4 | 450 | 990 | 600 | 1969 | 36 |
BN 19-520 | 19 | 3/4 | 520 | 1144 | 600 | 1969 | 36 |
BN 19 - 640 | 19 | 3/4 | 640 | 1408 | 600 | 1969 | 36 |
*ALL BREAKS ARE NOMINAL +/- 5%
We have established a quality management system that is in conformance with the ISO 9001:2015 International Quality System Standard.
The Narrowtex production facility’s up to date laboratory is used for continuous testing at different stages of production, ensuring our consistent delivery of superior products.