Container Lashing from Narrowtex is manufactured to ensure a safe and secure cargo lashing system. The Narrowtex range of cargo lashing is marketed under the brand NARROLASH™ and the comprehensive range of products can accommodate various cargo securing systems.
NARROLASH™ is the most versatile and flexible of all non-metallic lashing and is one of the safest and most cost-effective alternatives to steel strapping, chains, wire ropes and ratchet strapping. Using various combinations of lashing, lash buckles and hooks, NARROLASH™ can effortlessly accommodate countless lashing systems. The Narrowtex range of lashing systems ensure that cargo transported by either road, rail or sea freight will arrive at its destination without damage to the load or to the vehicle.
Our core range in the below table is Association of American Railroads (AAR) certified:
Product | Width (inches) | Linear Breaking Strength (lbs) |
---|---|---|
111 NSAW AAR | 1 1/4 | 4000 |
NW 103 AAR | 1 1/2 | 5400 |
NW 152 AAR | 1 5/8 | 7700 |
The cargo lashing system includes a unique range of lashing products and hardware working in combination with:
NARROLASH™ systems can be used in every type of load securing whether inside or on top of rail cars, containers, shipping vessels, trucks, lorries, flat racks, open-top containers, freight carriers, etc.
Narrolash can be printed in various colours as well as pigmented to any colour. This is often requested by our clients to indicate break strength as well as promote their brand identity.
NARROLASH™ is specially designed for cargo restraint solutions for various industries:
PRODUCT CODE | WIDTH (MM) | WIDTH (INCHES) | LINEAR BREAKING STRENGTH (KG) | LINEAR BREAKING STRENGTH (POUNDS) | COIL SIZE (METRES) | COIL SIZE (FEET) | COILS PER PALLET |
---|---|---|---|---|---|---|---|
NW 102 | 32 | 1 1/4 | 1500 | 3300 | 150 | 492 | 48 |
111 NSAW AAR | 32 | 1 1/4 | 1800 | 4000 | 183 | 600 | 48 |
NW 104 GL | 32 | 1 1/4 | 2000 | 4400 | 230 | 755 | 36 |
NW 105 GL | 32 | 1 1/4 | 2300 | 5100 | 100 | 328 | 48 |
105 NSAW HD | 38 | 1 1/2 | 2000 | 4400 | 100 | 328 | 64 |
113 NSAW | 38 | 1 1/2 | 2300 | 5100 | 183 | 600 | 48 |
NW 103 AAR | 38 | 1 1/2 | 2450 | 5400 | 183 | 600 | 48 |
NW 150 GL | 38 | 1 1/2 | 3500 | 7700 | 100 | 328 | 48 |
NW 152 AAR | 40 | 1 5/8 | 3500 | 7700 | 100 | 328 | 48 |
NW 200 GL | 40 | 1 5/8 | 5000 | 11000 | 100 | 328 | 48 |
NW 140 | 50 | 2 | 2500 | 5500 | 100 | 328 | 48 |
NW 150 GL | 50 | 2 | 3500 | 7700 | 100 | 328 | 48 |
NW 250 GL | 50 | 2 | 5000 | 11025 | 100 | 328 | 48 |
NW 750 SGS | 50 | 2 | 7500 | 16535 | 75 | 246 | 36 |
*ALL BREAKS ARE NOMINAL +/- 5%
We have established a quality management system that is in conformance with the ISO 9001:2015 International Quality System Standard.
Narrowtex holds SGS certification for specified lashing and composite strapping products.
The Narrowtex production facility’s up to date laboratory is used for continuous testing at different stages of production, ensuring our consistent delivery of superior products.